Usage Statistics for www.deiterbros.com

Summary Period: February 2005
Generated 06-Mar-2005 04:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 5555
Total Files 4494
Total Pages 348
Total Visits 133
Total KBytes 25900
Total Unique Sites 144
Total Unique URLs 223
Total Unique Referrers 71
Total Unique User Agents 52
. Avg Max
Hits per Hour 115 516
Hits per Day 2777 3077
Files per Day 2247 2291
Pages per Day 174 216
Visits per Day 66 77
KBytes per Day 12950 13539
Hits by Response Code
Code 200 - OK 4494
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 665
Code 404 - Not Found 385

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
27 2478 44.61% 2203 49.02% 132 37.93% 56 42.11% 59 40.97% 12362 47.73%
28 3077 55.39% 2291 50.98% 216 62.07% 77 57.89% 89 61.81% 13539 52.27%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.05% 0 0 0.00% 1 2 0.57% 0 0 0.00%
1 1 2 0.04% 0 0 0.00% 0 1 0.29% 0 0 0.00%
2 20 40 0.72% 18 37 0.82% 1 2 0.57% 228 456 1.76%
3 20 41 0.74% 19 38 0.85% 4 9 2.59% 73 147 0.57%
4 1 2 0.04% 0 0 0.00% 0 1 0.29% 0 0 0.00%
5 33 66 1.19% 27 55 1.22% 3 6 1.72% 97 195 0.75%
6 186 373 6.71% 161 323 7.19% 11 22 6.32% 989 1977 7.63%
7 7 15 0.27% 7 14 0.31% 0 1 0.29% 44 88 0.34%
8 287 575 10.35% 222 444 9.88% 34 69 19.83% 1428 2856 11.02%
9 227 454 8.17% 167 335 7.45% 8 16 4.60% 856 1713 6.61%
10 70 140 2.52% 63 127 2.83% 4 8 2.30% 399 798 3.08%
11 160 321 5.78% 118 237 5.27% 7 14 4.02% 745 1489 5.75%
12 225 451 8.12% 112 225 5.01% 13 27 7.76% 823 1647 6.36%
13 188 377 6.79% 153 307 6.83% 6 13 3.74% 680 1360 5.25%
14 115 231 4.16% 105 211 4.70% 6 12 3.45% 376 752 2.90%
15 36 72 1.30% 16 32 0.71% 3 6 1.72% 52 104 0.40%
16 247 495 8.91% 227 455 10.12% 15 30 8.62% 1274 2548 9.84%
17 205 410 7.38% 178 357 7.94% 11 22 6.32% 865 1730 6.68%
18 211 423 7.61% 178 356 7.92% 12 25 7.18% 1323 2645 10.21%
19 172 345 6.21% 159 319 7.10% 9 19 5.46% 937 1874 7.24%
20 245 491 8.84% 205 410 9.12% 15 30 8.62% 1395 2791 10.78%
21 61 123 2.21% 58 116 2.58% 2 5 1.44% 200 400 1.54%
22 33 66 1.19% 31 62 1.38% 1 3 0.86% 96 191 0.74%
23 19 39 0.70% 17 34 0.76% 2 5 1.44% 69 138 0.53%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 109 1.96% 645 2.49% /
2 25 0.45% 860 3.32% /herdsires.html
3 24 0.43% 363 1.40% /annualsales.html
4 21 0.38% 776 3.00% /pressroom.html
5 18 0.32% 295 1.14% /privatetreaty.html
6 14 0.25% 521 2.01% /feedercattle.html
7 13 0.23% 279 1.08% /whyangushybrids.html
8 9 0.16% 109 0.42% /aboutus.html
9 8 0.14% 119 0.46% /contactus.html
10 6 0.11% 65 0.25% /bulls/longshot.html
11 6 0.11% 106 0.41% /carcassdata.html
12 5 0.09% 65 0.25% /bulls/ace.html
13 5 0.09% 80 0.31% /bulls/preferredbeef.html
14 4 0.07% 32 0.12% /bulls/bobby.html
15 4 0.07% 40 0.16% /bulls/futuredirection.html
16 4 0.07% 60 0.23% /bulls/newdesign208.html
17 4 0.07% 41 0.16% /bulls/newdesign828.html
18 4 0.07% 63 0.24% /bulls/powerline.html
19 4 0.07% 47 0.18% /confirmation.php
20 3 0.05% 43 0.17% /SaleBarnCustomerSummaries2005.xls
21 3 0.05% 32 0.12% /bulls/365.html
22 3 0.05% 40 0.16% /bulls/bushsmoneytrain.html
23 3 0.05% 32 0.12% /bulls/desperado.html
24 3 0.05% 42 0.16% /bulls/futureprototype.html
25 3 0.05% 43 0.16% /bulls/luckydice.html
26 3 0.05% 42 0.16% /bulls/paramount.html
27 3 0.05% 34 0.13% /bulls/polo.html
28 3 0.05% 16 0.06% /bulls/shooby.html
29 2 0.04% 20 0.08% /bulls/bushwacker.html
30 2 0.04% 21 0.08% /bulls/fame.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 25 0.45% 860 3.32% /herdsires.html
2 21 0.38% 776 3.00% /pressroom.html
3 109 1.96% 645 2.49% /
4 14 0.25% 521 2.01% /feedercattle.html
5 24 0.43% 363 1.40% /annualsales.html
6 18 0.32% 295 1.14% /privatetreaty.html
7 13 0.23% 279 1.08% /whyangushybrids.html
8 8 0.14% 119 0.46% /contactus.html
9 9 0.16% 109 0.42% /aboutus.html
10 6 0.11% 106 0.41% /carcassdata.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 109 1.96% 88 68.22% /
2 21 0.38% 4 3.10% /pressroom.html
3 9 0.16% 3 2.33% /aboutus.html
4 14 0.25% 3 2.33% /feedercattle.html
5 13 0.23% 3 2.33% /whyangushybrids.html
6 4 0.07% 2 1.55% /bulls/futuredirection.html
7 3 0.05% 2 1.55% /bulls/paramount.html
8 4 0.07% 2 1.55% /bulls/powerline.html
9 6 0.11% 2 1.55% /carcassdata.html
10 2 0.04% 2 1.55% /pages/angus.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 109 1.96% 49 37.69% /
2 24 0.43% 8 6.15% /annualsales.html
3 14 0.25% 7 5.38% /feedercattle.html
4 21 0.38% 7 5.38% /pressroom.html
5 25 0.45% 6 4.62% /herdsires.html
6 18 0.32% 6 4.62% /privatetreaty.html
7 9 0.16% 5 3.85% /aboutus.html
8 6 0.11% 4 3.08% /carcassdata.html
9 8 0.14% 4 3.08% /contactus.html
10 13 0.23% 3 2.31% /whyangushybrids.html

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 382 6.88% 121 2.69% 1043 4.03% 1 0.75% 66.242.1.78
2 271 4.88% 246 5.47% 2175 8.40% 2 1.50% 129.130.140.98
3 142 2.56% 123 2.74% 1075 4.15% 1 0.75% 63.88.127.122
4 137 2.47% 124 2.76% 1040 4.01% 1 0.75% 64.39.213.177
5 125 2.25% 111 2.47% 956 3.69% 1 0.75% 68.72.44.176
6 116 2.09% 101 2.25% 535 2.06% 1 0.75% 204.117.68.136
7 109 1.96% 100 2.23% 779 3.01% 1 0.75% 12.96.65.14
8 106 1.91% 0 0.00% 1 0.00% 1 0.75% 137.66.3.245
9 101 1.82% 89 1.98% 497 1.92% 1 0.75% 139.55.215.99
10 98 1.76% 90 2.00% 466 1.80% 1 0.75% 24.17.17.212
11 98 1.76% 88 1.96% 712 2.75% 1 0.75% 63.156.124.90
12 97 1.75% 83 1.85% 399 1.54% 1 0.75% 67.172.200.187
13 94 1.69% 84 1.87% 416 1.61% 1 0.75% 209.23.136.16
14 92 1.66% 85 1.89% 421 1.63% 1 0.75% 137.216.161.112
15 91 1.64% 0 0.00% 4 0.02% 5 3.76% 137.216.161.206
16 90 1.62% 86 1.91% 603 2.33% 1 0.75% 216.16.56.185
17 89 1.60% 84 1.87% 364 1.40% 1 0.75% 64.136.26.235
18 87 1.57% 82 1.82% 370 1.43% 1 0.75% 4.228.192.200
19 86 1.55% 77 1.71% 616 2.38% 1 0.75% 12.227.140.99
20 86 1.55% 85 1.89% 426 1.65% 1 0.75% 128.211.144.115
21 86 1.55% 81 1.80% 353 1.36% 1 0.75% 216.159.89.4
22 83 1.49% 71 1.58% 251 0.97% 1 0.75% 64.90.93.107
23 82 1.48% 79 1.76% 325 1.26% 1 0.75% 137.216.161.159
24 82 1.48% 79 1.76% 325 1.26% 1 0.75% 66.231.109.79
25 81 1.46% 79 1.76% 325 1.25% 1 0.75% 24.155.168.69
26 80 1.44% 79 1.76% 638 2.46% 1 0.75% 198.133.245.253
27 78 1.40% 73 1.62% 301 1.16% 1 0.75% 198.70.218.34
28 76 1.37% 71 1.58% 371 1.43% 1 0.75% 12.218.163.42
29 74 1.33% 70 1.56% 562 2.17% 1 0.75% 12.73.180.250
30 74 1.33% 70 1.56% 581 2.24% 1 0.75% 162.40.231.251

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 4.88% 246 5.47% 2175 8.40% 2 1.50% 129.130.140.98
2 142 2.56% 123 2.74% 1075 4.15% 1 0.75% 63.88.127.122
3 382 6.88% 121 2.69% 1043 4.03% 1 0.75% 66.242.1.78
4 137 2.47% 124 2.76% 1040 4.01% 1 0.75% 64.39.213.177
5 125 2.25% 111 2.47% 956 3.69% 1 0.75% 68.72.44.176
6 109 1.96% 100 2.23% 779 3.01% 1 0.75% 12.96.65.14
7 98 1.76% 88 1.96% 712 2.75% 1 0.75% 63.156.124.90
8 80 1.44% 79 1.76% 638 2.46% 1 0.75% 198.133.245.253
9 86 1.55% 77 1.71% 616 2.38% 1 0.75% 12.227.140.99
10 90 1.62% 86 1.91% 603 2.33% 1 0.75% 216.16.56.185

Top 30 of 71 Total Referrers
# Hits Referrer
1 525 9.45% - (Direct Request)
2 28 0.50% ../herdsires.html
3 11 0.20% http://www.showsteers.com/clubcalfbreedingstock.htm
4 9 0.16% ./
5 8 0.14% http://buy-office-xp.best-xp-software.biz
6 6 0.11% http://www.google.com/search
7 5 0.09% http://search.yahoo.com/search
8 5 0.09% http://www.breedingcattlepage.com/
9 4 0.07% ./feedercattle.html
10 4 0.07% http://www.cattlenetwork.com/content.asp
11 4 0.07% http://www.showsteers.com/club calves by state.htm
12 3 0.05% http://www.showsteers.com/links.htm
13 2 0.04% //www.showsteers.com/links.htm
14 2 0.04% http://search.msn.com/results.aspx
15 2 0.04% http://www.chicattle.org/links.htm
16 2 0.04% http://www.chicattle.org/links.html
17 2 0.04% http://www.showcattlepage.com/
18 1 0.02% ../carcassdata.html
19 1 0.02% http://aolsearch.aol.com/aol/search
20 1 0.02% http://breedingcattlepage.com/
21 1 0.02% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Agriculture/Livestock/Cattle/Breeders
22 1 0.02% http://images.google.at/imgres
23 1 0.02% http://showcattlepage.com
24 1 0.02% http://showsteers.com/clubcalfbreedingstock.htm
25 1 0.02% http://www.anguselist.com/volume4/v4anguselist20.html
26 1 0.02% http://www.cattleconnections.com/purebred_page.htm
27 1 0.02% http://www.google.com.au/search
28 1 0.02% http://www.i-cattle.com/html/cows.html
29 1 0.02% http://www.i-cattle.com/html/heifers.html
30 1 0.02% http://www.mywebsearch.com/jsp/GGmain.jsp

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% deiter bros
2 1 8.33% bon view new design 208
3 1 8.33% ca future direction angus
4 1 8.33% cream of the crop cattle sales
5 1 8.33% dave faber bull
6 1 8.33% deiter cattle
7 1 8.33% future prototype 13m
8 1 8.33% gehrke farms
9 1 8.33% hart angus
10 1 8.33% kenco/mf powerline 204l
11 1 8.33% www.deiterbros.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 1200 21.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 748 13.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 593 10.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 441 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 342 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 255 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 148 2.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 143 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 138 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.
10 125 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
11 122 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 116 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; ezn-ie5-r77-3
13 98 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6
14 94 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 89 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1

Usage by Country for February 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5555 100.00% 4500 100.13% 25900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01